| Flights departing from: | ||
|---|---|---|
| Des Moines, IA | ||
| (DSM-Des Moines Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Milwaukee, WI | Airtran Airways | 501 | 05:56 AM | Arrived |
| Milwaukee, WI | Airtran Airways | 437 | 12:16 PM | Arrived |
| Milwaukee, WI | Airtran Airways | 501 | 06:01 AM | Scheduled |
| Las Vegas, NV | Allegiant Air | 497 | 11:33 PM | Planned |
| Dallas, TX | American | 1874 | 07:18 AM | Arrived |
| Dallas, TX | American | 658 | 05:20 PM | Arrived |
| Dallas, TX | American | 1874 | 06:53 AM | Scheduled |
| Chicago, IL | American Eagle | 4187 | 06:59 AM | Arrived |
| Chicago, IL | American Eagle | 4244 | 08:34 AM | Arrived |
| Chicago, IL | American Eagle | 4227 | 10:45 AM | Arrived |
| Dallas, TX | American Eagle | 2718 | 10:11 AM | Arrived |
| Dallas, TX | American Eagle | 2720 | 11:50 AM | Arrived |
| Chicago, IL | American Eagle | 4109 | 01:45 PM | Arrived |
| Dallas, TX | American Eagle | 3276 | 03:26 PM | Arrived |
| Chicago, IL | American Eagle | 4054 | 06:00 PM | Arrived |
| Chicago, IL | American Eagle | 4187 | 06:39 AM | Scheduled |
| Chicago, IL | American Eagle | 4244 | 08:38 AM | Scheduled |
| Dallas, TX | American Eagle | 2718 | 09:59 AM | Scheduled |
| Chicago, IL | American Eagle | 4227 | 10:50 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4339 | 07:16 AM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4337 | 07:39 AM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 6059 | 09:46 AM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 5524 | 11:08 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5131 | 11:17 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5966 | 02:08 PM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 5536 | 04:32 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6132 | 07:03 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4340 | 06:40 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4337 | 07:33 AM | Scheduled |
| Denver, CO | Atlantic Southeast Airlines | 6059 | 09:39 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5952 | 11:14 AM | Scheduled |
| Memphis, TN | Atlantic Southeast Airlines | 5524 | 11:13 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5131 | 11:20 AM | Scheduled |
| Indianapolis, IN | Bankair | 767 | 09:35 PM | Arrived |
| Memphis, TN | Express Airlines | 3814 | 06:18 AM | Arrived |
| Minneapolis, MN | Express Airlines | 3345 | 07:11 AM | Arrived |
| Detroit, MI | Express Airlines | 3595 | 06:42 AM | Arrived |
| Atlanta, GA | Express Airlines | 4026 | 06:49 AM | Arrived |
| Minneapolis, MN | Express Airlines | 3346 | 08:21 AM | Arrived |
| Washington, DC | Express Airlines | 3376 | 08:31 AM | Arrived |
| Detroit, MI | Express Airlines | 4200 | 01:48 PM | Arrived |
| Minneapolis, MN | Express Airlines | 4115 | 05:05 PM | Arrived |
| Atlanta, GA | Express Airlines | 3801 | 05:09 PM | Arrived |
| Detroit, MI | Express Airlines | 3327 | 05:51 PM | Arrived |
| Memphis, TN | Express Airlines | 3814 | 06:25 AM | Scheduled |
| Atlanta, GA | Express Airlines | 4026 | 06:20 AM | Scheduled |
| Minneapolis, MN | Express Airlines | 3345 | 07:23 AM | Scheduled |
| Detroit, MI | Express Airlines | 3595 | 06:51 AM | Scheduled |
| Minneapolis, MN | Express Airlines | 3346 | 08:30 AM | Scheduled |
| Washington, DC | Express Airlines | 3376 | 08:52 AM | Scheduled |
| Madison, WI | Federal Express | 1250 | 09:12 PM | Arrived |
| Fort Dodge, IA | Flight Express | 740 | 02:10 PM | Arrived |
| Kansas City, MO | Flight Express | 740 | 05:31 PM | Arrived |
| Kansas City, MO | Flight Express | 741 | 02:00 AM | Planned |
| Denver, CO | Frontier | 167 | 07:04 AM | Arrived |
| Denver, CO | Frontier | 165 | 01:46 PM | Arrived |
| Denver, CO | Frontier | 167 | 06:41 AM | Scheduled |
| Phoenix, AZ | Mesa Airlines | 2775 | 08:00 AM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2757 | 02:47 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2775 | 07:51 AM | Scheduled |
| Denver, CO | ShuttleAmerica | 3492 | 06:45 AM | Arrived |
| Denver, CO | ShuttleAmerica | 3548 | 02:29 PM | Arrived |
| Denver, CO | ShuttleAmerica | 3492 | 06:31 AM | Scheduled |
| Chicago, IL | Sky West | 5651 | 08:02 AM | Arrived |
| Chicago, IL | Sky West | 6193 | 11:05 AM | Arrived |
| Minneapolis, MN | Sky West | 4603 | 11:57 AM | Landed |
| Minneapolis, MN | Sky West | 4488 | 03:02 PM | Arrived |
| Denver, CO | Sky West | 5354 | 07:39 PM | Arrived |
| Rochester, MN | U.S. Check | 388 | 10:15 PM | Planned |
| Chicago, IL | U.S. Check | 232 | 01:55 AM | Planned |
| Chicago, IL | United | 440 | 06:04 AM | Arrived |
| Denver, CO | United | 329 | 05:07 PM | Arrived |
| Chicago, IL | United | 440 | 06:13 AM | Scheduled |
| Cedar Rapids, IA | United Parcel Service | 503 | 09:22 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Des Moines, IA | ||
| (DSM-Des Moines Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Milwaukee, WI | Airtran Airways | 434 | 11:14 AM | Arrived |
| Milwaukee, WI | Airtran Airways | 506 | 09:46 PM | Arrived |
| Milwaukee, WI | Airtran Airways | 434 | 11:24 AM | Scheduled |
| Las Vegas, NV | Allegiant Air | 496 | 10:56 PM | Arrived |
| Dallas, TX | American | 477 | 04:15 PM | Arrived |
| Dallas, TX | American | 2080 | 09:01 PM | Arrived |
| Chicago, IL | American Eagle | 4066 | 07:42 AM | Arrived |
| Dallas, TX | American Eagle | 2765 | 09:12 AM | Arrived |
| Chicago, IL | American Eagle | 4235 | 10:02 AM | Arrived |
| Dallas, TX | American Eagle | 2841 | 11:00 AM | Arrived |
| Chicago, IL | American Eagle | 3965 | 12:45 PM | Arrived |
| Dallas, TX | American Eagle | 3369 | 02:42 PM | Arrived |
| Chicago, IL | American Eagle | 4053 | 05:17 PM | Arrived |
| Chicago, IL | American Eagle | 4175 | 10:41 PM | Arrived |
| Chicago, IL | American Eagle | 4066 | 07:47 AM | Scheduled |
| Dallas, TX | American Eagle | 2765 | 09:16 AM | Scheduled |
| Chicago, IL | American Eagle | 4235 | 09:55 AM | Scheduled |
| Dallas, TX | American Eagle | 2841 | 10:58 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6059 | 09:01 AM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 5524 | 09:50 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5131 | 10:09 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5968 | 01:10 PM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 6087 | 03:34 PM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 5536 | 03:36 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4340 | 05:59 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6056 | 06:16 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4338 | 08:28 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6059 | 08:48 AM | Scheduled |
| Memphis, TN | Atlantic Southeast Airlines | 5524 | 10:09 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5131 | 10:20 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5870 | 10:20 AM | Scheduled |
| Detroit, MI | Express Airlines | 4200 | 01:01 PM | Arrived |
| Minneapolis, MN | Express Airlines | 4115 | 03:48 PM | Arrived |
| Atlanta, GA | Express Airlines | 3801 | 04:08 PM | Arrived |
| Detroit, MI | Express Airlines | 3320 | 04:40 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3350 | 06:34 PM | Arrived |
| Detroit, MI | Express Airlines | 3597 | 08:01 PM | Arrived |
| Washington, DC | Express Airlines | 3375 | 08:06 PM | Arrived |
| Memphis, TN | Express Airlines | 4011 | 08:45 PM | Arrived |
| Atlanta, GA | Express Airlines | 4038 | 09:48 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3352 | 10:36 PM | Arrived |
| Kansas City, MO | Flight Express | 740 | 09:57 AM | Arrived |
| Fort Dodge, IA | Flight Express | 740 | 05:14 PM | Arrived |
| Kansas City, MO | Flight Express | 741 | 11:43 PM | In Flight |
| Denver, CO | Frontier | 164 | 12:49 PM | Arrived |
| Denver, CO | Frontier | 166 | 10:25 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2816 | 01:30 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2792 | 11:21 PM | In Flight |
| Phoenix, AZ | Mesa Airlines | 2816 | 01:22 PM | Scheduled |
| Denver, CO | ShuttleAmerica | 3540 | 01:39 PM | Arrived |
| Chicago, IL | ShuttleAmerica | 3503 | 09:13 PM | Arrived |
| Chicago, IL | Sky West | 6309 | 06:58 AM | Arrived |
| Chicago, IL | Sky West | 458R | 10:18 AM | Arrived |
| Minneapolis, MN | Sky West | 4603 | 11:08 AM | Arrived |
| Minneapolis, MN | Sky West | 4488 | 02:12 PM | Arrived |
| Denver, CO | Sky West | 6386 | 06:53 PM | Arrived |
| Minneapolis, MN | Sky West | 4828 | 11:05 AM | Scheduled |
| Omaha, NE | U.S. Check | 388 | 09:02 PM | Planned |
| Denver, CO | U.S. Check | 232 | 01:44 AM | Planned |
| Chicago, IL | United | 365 | 04:14 PM | Arrived |
| Denver, CO | United | 538 | 10:26 PM | Arrived |
| Cedar Rapids, IA | United Parcel Service | 504 | 06:07 AM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual