|
50014 Ames ZIP Code Guide
|
50014 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 50014
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Ames, Iowa 50014
Population Age & Sex Range for Ames, Iowa 50014
| Total Population: | 29821 |
| Male Population: | 16221 |
| Male < 1: | 83 |
| Male 1: | 82 |
| Male 2: | 66 |
| Male 3: | 78 |
| Male 4: | 91 |
| Male 5: | 98 |
| Male 6: | 57 |
| Male 7: | 98 |
| Male 8: | 91 |
| Male 9: | 74 |
| Male 10: | 102 |
| Male 11: | 77 |
| Male 12: | 107 |
| Male 13: | 115 |
| Male 14: | 97 |
| Male 15: | 102 |
| Male 16: | 131 |
| Male 17: | 104 |
| Male 18: | 841 |
| Male 19: | 1795 |
| Male 20: | 2014 |
| Male 21: | 1813 |
| Male 22-24: | 2659 |
| Male 25-29: | 1313 |
| Male 30-34: | 631 |
| Male 35-39: | 530 |
| Male 40-44: | 621 |
| Male 45-49: | 616 |
| Male 50-54: | 458 |
| Male 55-59: | 454 |
| Male 60-61: | 128 |
| Male 62-64: | 137 |
| Male 65-66: | 96 |
| Male 67-69: | 84 |
| Male 70-74: | 104 |
| Male 75-79: | 139 |
| Male 80-84: | 70 |
| Male 85 & Over: | 65 |
|
| Female Population: | 13600 |
| Female < 1: | 121 |
| Female 1: | 73 |
| Female 2: | 97 |
| Female 3: | 99 |
| Female 4: | 86 |
| Female 5: | 108 |
| Female 6: | 78 |
| Female 7: | 92 |
| Female 8: | 50 |
| Female 9: | 100 |
| Female 10: | 85 |
| Female 11: | 92 |
| Female 12: | 144 |
| Female 13: | 109 |
| Female 14: | 62 |
| Female 15: | 104 |
| Female 16: | 129 |
| Female 17: | 125 |
| Female 18: | 815 |
| Female 19: | 1608 |
| Female 20: | 1536 |
| Female 21: | 1308 |
| Female 22-24: | 1660 |
| Female 25-29: | 808 |
| Female 30-34: | 527 |
| Female 35-39: | 554 |
| Female 40-44: | 571 |
| Female 45-49: | 636 |
| Female 50-54: | 442 |
| Female 55-59: | 357 |
| Female 60-61: | 125 |
| Female 62-64: | 136 |
| Female 65-66: | 93 |
| Female 67-69: | 135 |
| Female 70-74: | 141 |
| Female 75-79: | 154 |
| Female 80-84: | 106 |
| Female 85 & Over: | 134 |
|
|
|
|
Ethnic Makeup of Ames, Iowa 50014
| Total Population: | 29821 |
| White: | 26126 |
| Black: | 750 |
| Asian: | 2071 |
| Pacific Islander: | 15 |
| Native American: | 50 |
| Two or More: | 431 |
| Other: | 378 |
|
|
Housing Statistics for Ames, Iowa 50014
| Total: | 21119 |
| Own: | 9992 |
| Rent: | 11127 |
|
|
Education Level for Residents of Ames, Iowa 50014
| Total Population: | 10365 |
| Male: | 5446 |
| No School: | 10 |
| Nursery - 4th: | |
| 5th - 6th: | 22 |
| 7th - 8th: | 63 |
| 9th: | 23 |
| 10th: | 12 |
| 11th: | 16 |
| 12th, No Diploma: | 44 |
| High School Graduate: | 438 |
| Professional School Degree: | 218 |
| Less Than 1 Year College: | 152 |
| 1 or More Years College, No Degree: | 762 |
| Associates: | 275 |
| Bachelors: | 1552 |
| Doctorate: | 1061 |
| Masters: | 798 |
|
| Female: | 4919 |
| No School: | |
| Nursery - 4th: | 11 |
| 5th - 6th: | 15 |
| 7th - 8th: | 11 |
| 9th: | 32 |
| 10th: | 10 |
| 11th: | 27 |
| 12th, No Diploma: | 39 |
| High School Graduate: | 664 |
| Professional School Degree: | 116 |
| Less Than 1 Year College: | 148 |
| 1 or More Years College, No Degree: | 691 |
| Associates: | 283 |
| Bachelors: | 1718 |
| Doctorate: | 343 |
| Masters: | 811 |
|
|
|
Economic Statistics for Ames, Iowa 50014
| Employed Civilian Males: | 9372 |
| Unemployed Civilian Males: | 756 |
| Male Over 16 In Labor Force: | 10161 |
| Male Over 16 Not In Labor Force: | 4642 |
| Male Over 16 In Armed Forces: | 33 |
|
| Employed Civilian Females: | 7464 |
| Unemployed Civilian Females: | 491 |
| Female Over 16 In Labor Force: | 7959 |
| Female Over 16 Not In Labor Force: | 4141 |
| Female Over 16 In Armed Forces: | 4 |
|
| Workers Over 16: | 16425 |
| Work At Home: | 504 |
| Over 16, Doesn't Work At Home: | 15921 |
| Family Income Below Poverty: | 224 |
| Household Income Below Poverty: | 2173 |
| Married Couple Below Poverty: | 80 |
| Median Family Income: | $67888 |
| Median Household Income: | $37289 |
| Per Capita Income: | $18236 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 891 |
| 5 to 9 Minutes: | 3815 |
| 10 to 14 Minutes: | 5059 |
| 15 to 19 Minutes: | 2808 |
| 20 to 24 Minutes: | 1256 |
| 25 to 29 Minutes: | 231 |
| 30 to 35 Minutes: | 488 |
| 36 to 39 Minutes: | 156 |
| 40 to 44 Minutes: | 269 |
| 45 to 59 Minutes: | 677 |
| 60 to 89 Minutes: | 142 |
| 90 Minutes or More: | 129 |
|
|
Veterans Status for Residents of Ames, Iowa 50014
| Total Males: | 14568 |
| Male 18 to 64 | 14010 |
| Male Civilian 18 to 64 | 13977 |
| Male Civilian Non-Veteran 18 to 64 | 13159 |
| Male Civilian Veteran 18 to 64 | 818 |
| Male in Armed Forces 18 to 64 | 33 |
| Male 65 and Over | 558 |
| Male Civilian 65 and Over | 558 |
| Male Civilian Non-Veteran 65 and Over | 155 |
| Male Civilian Veteran 65 and Over | 403 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11846 |
| Female 18 - 64 | 11083 |
| Female 65 and Over | 763 |
| Female Civilians 18 - 64 | 11079 |
| Female Civilian Non-Veteran 18 - 64 | 11017 |
| Female Civilian Veteran 18 - 64 | 62 |
| Female in Armed Forces 18 - 64 | 4 |
| Female Civilian 65 and Over | 763 |
| Female Civilian Non-Veteran 65 and Over | 743 |
| Female Civilian Veteran 65 and Over | 20 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|