Ames, Iowa 50014
ZIP Code boundaries for 50014 in Ames, IA
2011 Statistics for 50014
| ZIP: | 50014 |
| Name: | AMES |
| County: | STORY |
| Area: | 58 mi2 / 149 km2 / 36858 acres / 149157013 m2 |
| Coordinates: | 42.05195, -93.696815 |
| Residential Addresses: | 11811 |
| Multifamily Addresses: | 5134 |
| Single family Addresses: | 6551 |
| Business Addresses: | 397 |
| P.O. Boxes: | 126 |
2000 Census Data for Ames, Iowa 50014
Gender & Ages
Total Population: 29821
| Male |
| Population: | 16221 |
| < year old: | 83 |
| Year old: | 82 |
| Age 2: | 66 |
| Age 3: | 78 |
| Age 4: | 91 |
| Age 5: | 98 |
| Age 6: | 57 |
| Age 7: | 98 |
| Age 8: | 91 |
| Age 9: | 74 |
| Age 10: | 102 |
| Age 11: | 77 |
| Age 12: | 107 |
| Age 13: | 115 |
| Age 14: | 97 |
| Age 15: | 102 |
| Age 16: | 131 |
| Age 17: | 104 |
| Age 18: | 841 |
| Age 19: | 1795 |
| Age 20: | 2014 |
| Age 21: | 1813 |
| 22-24: |
2659 |
| 25-29: |
1313 |
| 30-34: |
631 |
| 35-39: |
530 |
| 40-44: |
621 |
| 45-49: |
616 |
| 50-54: |
458 |
| 55-59: |
454 |
| 60-61: |
128 |
| 62-64: |
137 |
| 65-66: |
96 |
| 67-69: |
84 |
| 70-74: |
104 |
| 75-79: |
139 |
| 80-84: |
70 |
| 85 & Up: | 65 |
| Female |
| Population: | 13600 |
| < year old: | 121 |
| Year old: | 73 |
| Age 2: | 97 |
| Age 3: | 99 |
| Age 4: | 86 |
| Age 5: | 108 |
| Age 6: | 78 |
| Age 7: | 92 |
| Age 8: | 50 |
| Age 9: | 100 |
| Age 10: | 85 |
| Age 11: | 92 |
| Age 12: | 144 |
| Age 13: | 109 |
| Age 14: | 62 |
| Age 15: | 104 |
| Age 16: | 129 |
| Age 17: | 125 |
| Age 18: | 815 |
| Age 19: | 1608 |
| Age 20: | 1536 |
| Age 21: | 1308 |
| 22-24: |
1660 |
| 25-29: |
808 |
| 30-34: |
527 |
| 35-39: |
554 |
| 40-44: |
571 |
| 45-49: |
636 |
| 50-54: |
442 |
| 55-59: |
357 |
| 60-61: |
125 |
| 62-64: |
136 |
| 65-66: |
93 |
| 67-69: |
135 |
| 70-74: |
141 |
| 75-79: |
154 |
| 80-84: |
106 |
| 85 & Up: | 134 |
Education Level of Residents
Total Population: 10365
| Male: | 5446 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 63 |
| High School: |
| 9th: | 23 |
| 10th: | 12 |
| 11th: | 16 |
| 12th, No Diploma: | 44 |
| Graduates: | 438 |
| Professional School: |
| Degree: | 218 |
| College/University: |
| < 1 Year: | 152 |
| > 1 Year, No Degree: | 762 |
| Associates: | 275 |
| Bachelors: | 1552 |
| Doctorate: | 1061 |
| Masters: | 798 |
| Female: | 4919 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 11 |
| High School: |
| 9th: | 32 |
| 10th: | 10 |
| 11th: | 27 |
| 12th, No Diploma: | 39 |
| Graduates: | 664 |
| Professional School: |
| Degree: | 116 |
| College/University: |
| < 1 Year: | 148 |
| > 1 Year, No Degree: | 691 |
| Associates: | 283 |
| Bachelors: | 1718 |
| Doctorate: | 343 |
| Masters: | 811 |
Veteran Status of Residents
| Total Males: | 14568 |
| Ages 18 to 64: |
| Total: | 14010 |
| Civilians: | 13977 |
| Non-Veteran Civilians: | 13159 |
| Veteran Civilians: | 818 |
| Currently In Military: | 33 |
| Ages 65 & Up: |
| Total: | 558 |
| Civilians: | 558 |
| Non-Veteran Civilians: | 155 |
| Veteran Civilians: | 403 |
| Currently In Military: | |
| Total Females: | 11846 |
| Ages 18 to 64: |
| Total: | 11083 |
| Civilians: | 11079 |
| Non-Veteran Civilians: | 11017 |
| Veteran Civilians: | 62 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 763 |
| Civilians: | 763 |
| Non-Veteran Civilians: | 743 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 891 |
| 5 to 9: | 3815 |
| 10 to 14: | 5059 |
| 15 to 19: | 2808 |
| 20 to 24: | 1256 |
| 25 to 29: | 231 |
| 30 to 35: | 488 |
| 36 to 39: | 156 |
| 40 to 44: | 269 |
| 45 to 59: | 677 |
| 60 to 89: | 142 |
| > 89 Minutes: | 129 |
Housing
| Total: | 21119 |
| Own: | 9992 |
| Rent: | 11127 |
Economic Statistics of Residents
Total Households: 8845
| Males 16 & Up: |
| Employed Civilian: | 9372 |
| Unemployed Civilians: | 756 |
| In Labor Force: | 10161 |
| Not In Labor Force: | 4642 |
| In Military: | 33 |
| Males & Females 16 & Up: |
| Workers: | 16425 |
| Work At Home: | 504 |
| Doesn't Work At Home: | 15921 |
| Family Below Poverty Line: | 224 |
| Household Below Poverty: | 2173 |
| Married Below Poverty Line: | 80 |
| Median Family Income: | 67888 |
| Median Household Income: | 37289 |
| Per Capita Income: | 18236 |
| Females 16 & Up: |
| Employed Civilian: | 7464 |
| Unemployed Civilians: | 491 |
| In Labor Force: | 7959 |
| Not In Labor Force: | 4141 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 29821 |
| White: | 26126 |
| Black: | 750 |
| Asian: | 2071 |
| Pacific Islander: | 15 |
| Native American: | 50 |
| Multiracial: | 431 |
| Other: | 378 |